CP101 high vs. saline

[first] [<<< prev] [next >>>]

probe_id
symbol
gene_name
[["cmp", ["6-OHDA, chronicHigh", "6-OHDA, chronicSaline"]], ["ct", "cp101"], ["mc", "bh"], ["st", "pval"], ["tt", "welch ttest"]]
[["cmp", ["6-OHDA, chronicHigh", "6-OHDA, chronicSaline"]], ["ct", "cp101"], ["st", "fc_means"]]
1460688_s_at Unc119b unc-119 homolog B (C. elegans) 0.0989 0.789
1460655_a_at Ubp1 upstream binding protein 1 0.0447 0.688
1460645_at Chordc1 cysteine and histidine-rich domain (CHORD)-containing, zinc-binding protein 1 0.00384 1.06
1460568_at Trim46 tripartite motif-containing 46 0.0699 0.65
1460510_a_at Coq10b coenzyme Q10 homolog B (S. cerevisiae) 0.0828 0.918
1460287_at Timp2 tissue inhibitor of metalloproteinase 2 0.0562 1.06
1460275_at Gpr3 G-protein coupled receptor 3 0.0147 1.94
1460269_at Pnmt phenylethanolamine-N-methyltransferase 0.0667 2.1
1459867_x_at Unc45a unc-45 homolog A (C. elegans) 0.0569 1.02
1459299_at Myo3b myosin IIIB 0.0845 0.92
1457867_at Sgpp2 sphingosine-1-phosphate phosphotase 2 0.0828 1.12
1457325_at Kcns2 K+ voltage-gated channel, subfamily S, 2 0.081 0.659
1457268_at Dot1l DOT1-like, histone H3 methyltransferase (S. cerevisiae) 0.0408 0.799
1457040_at Lgi2 leucine-rich repeat LGI family, member 2 0.0222 0.986
1456943_a_at Dbndd2 dysbindin (dystrobrevin binding protein 1) domain containing 2 0.00654 1.07
1456783_at Zdbf2 zinc finger, DBF-type containing 2 0.0649 0.966
1456663_x_at Tm2d2 TM2 domain containing 2 0.0783 0.767
1456597_at Heatr3 HEAT repeat containing 3 0.0622 0.588
1456489_at Pcf11 cleavage and polyadenylation factor subunit homolog (S. cerevisiae) 0.0388 0.762
1456226_x_at Ddr1 discoidin domain receptor family, member 1 0.0879 0.779
1456150_at Jhdm1d jumonji C domain-containing histone demethylase 1 homolog D (S. cerevisiae) 0.00783 1.06
1456036_x_at Gsto1 glutathione S-transferase omega 1 0.0698 0.6
1455271_at Gm13889 predicted gene 13889 0.0767 0.925
1455265_a_at Rgs16 regulator of G-protein signaling 16 0.0226 1.61
1455197_at Rnd1 Rho family GTPase 1 0.00633 3.46
1455182_at Kif1b kinesin family member 1B 0.0522 1.28
1455166_at Arl5b ADP-ribosylation factor-like 5B 0.0189 1.58
1455034_at Nr4a2 nuclear receptor subfamily 4, group A, member 2 0.00633 3.11
1454993_a_at Srsf3 serine/arginine-rich splicing factor 3 0.0183 0.67
1454845_x_at Mchr1 melanin-concentrating hormone receptor 1 0.0904 0.865
1454844_at Mchr1 melanin-concentrating hormone receptor 1 0.0862 0.884
1454725_at Tra2a transformer 2 alpha homolog (Drosophila) 0.000249 1.34
1454705_at D15Ertd621e DNA segment, Chr 15, ERATO Doi 621, expressed 0.0916 0.899
1454699_at Sesn1 sestrin 1 0.0655 0.586
1454677_at Timp2 tissue inhibitor of metalloproteinase 2 0.00513 0.964
1453851_a_at Gadd45g growth arrest and DNA-damage-inducible 45 gamma 0.000755 2.14
1453590_at Arl5b ADP-ribosylation factor-like 5B 0.000298 2.38
1453008_at Trnp1 TMF1-regulated nuclear protein 1 0.0638 0.586
1452919_a_at Pgp phosphoglycolate phosphatase 0.00209 0.709
1452869_at Prpf38b PRP38 pre-mRNA processing factor 38 (yeast) domain containing B 0.0182 1.07
1452688_at Prpf39 PRP39 pre-mRNA processing factor 39 homolog (yeast) 0.0668 0.897
1452484_at Car7 carbonic anhydrase 7 0.0151 1.44
1452318_a_at Hspa1b heat shock protein 1B 0.0107 2.49
1452295_at Pmepa1 prostate transmembrane protein, androgen induced 1 0.0132 1.74
1452155_a_at Ddx17 DEAD (Asp-Glu-Ala-Asp) box polypeptide 17 0.000298 0.94
1452046_a_at Ppp1cc protein phosphatase 1, catalytic subunit, gamma isoform 0.0598 0.638
1451747_a_at Atg12 autophagy related 12 0.0586 0.591
1451642_at Kif1b kinesin family member 1B 0.0675 1.69
1451463_at Prr5 proline rich 5 (renal) 0.0828 1.49
1451452_a_at Rgs16 regulator of G-protein signaling 16 0.0117 2.13
1451431_a_at Dbndd2 dysbindin (dystrobrevin binding protein 1) domain containing 2 0.00426 0.712
1451236_at Rerg RAS-like, estrogen-regulated, growth-inhibitor 0.0187 1.02
1451109_a_at Nedd4 neural precursor cell expressed, developmentally down-regulated 4 0.0972 0.709
1450971_at Gadd45b growth arrest and DNA-damage-inducible 45 beta 0.0347 0.996
1450914_at Ppp1r14b protein phosphatase 1, regulatory (inhibitor) subunit 14B 0.0585 0.776
1450750_a_at Nr4a2 nuclear receptor subfamily 4, group A, member 2 0.00633 3.4
1450749_a_at Nr4a2 nuclear receptor subfamily 4, group A, member 2 0.0615 1.24
1450710_at Jarid2 jumonji, AT rich interactive domain 2 0.0214 1.05
1450606_at Pnmt phenylethanolamine-N-methyltransferase 0.0452 1.37
1450431_a_at Nedd4 neural precursor cell expressed, developmentally down-regulated 4 0.0151 0.726
1450344_a_at Ptger3 prostaglandin E receptor 3 (subtype EP3) 0.0263 2.22
1450264_a_at Chka choline kinase alpha 0.0463 0.739
1450090_at Zfp101 zinc finger protein 101 0.0919 1.23
1449773_s_at Gadd45b growth arrest and DNA-damage-inducible 45 beta 0.0602 1.3
1449749_s_at Tfb1m transcription factor B1, mitochondrial 0.0649 0.683
1449307_at Dbndd1 dysbindin (dystrobrevin binding protein 1) domain containing 1 0.0159 1.2
1449226_at Hic1 hypermethylated in cancer 1 0.0187 2.34
1449141_at Fblim1 filamin binding LIM protein 1 0.0297 2.16
1449125_at Tnfaip8l1 tumor necrosis factor, alpha-induced protein 8-like 1 0.0307 1.24
1449085_at Phf10 PHD finger protein 10 0.0859 0.811
1449072_a_at N6amt2 N-6 adenine-specific DNA methyltransferase 2 (putative) 0.0355 0.653
1448992_at Ina internexin neuronal intermediate filament protein, alpha 0.0408 0.771
1448882_at Emc6 ER membrane protein complex subunit 6 0.0778 0.714
1448857_a_at Zdhhc12 zinc finger, DHHC domain containing 12 0.0388 0.756
1448842_at Cdo1 cysteine dioxygenase 1, cytosolic 0.0324 0.808
1448807_at Hrh3 histamine receptor H3 0.0594 0.884
1448798_at Eps8l3 EPS8-like 3 0.0973 0.69
1448724_at Cish cytokine inducible SH2-containing protein 0.0182 1.26
1448694_at Jun Jun oncogene 0.0733 1.55
1448684_at Ppp1r2 protein phosphatase 1, regulatory (inhibitor) subunit 2 0.00688 0.591
1448663_s_at Mvd mevalonate (diphospho) decarboxylase 0.0226 1.13
1448499_a_at Ephx2 epoxide hydrolase 2, cytoplasmic 0.0145 0.91
1448417_at Ninj1 ninjurin 1 0.0931 0.659
1448300_at Mgst3 microsomal glutathione S-transferase 3 0.0355 0.771
1448130_at Fdft1 farnesyl diphosphate farnesyl transferase 1 0.0913 0.659
1447930_at Baz1a bromodomain adjacent to zinc finger domain 1A 0.024 1.84
1447863_s_at Nr4a2 nuclear receptor subfamily 4, group A, member 2 0.00426 2.52
1447612_x_at Kdm6b KDM1 lysine (K)-specific demethylase 6B 0.0368 0.791
1447474_at Ramp1 receptor (calcitonin) activity modifying protein 1 0.0468 1.3
1447234_s_at Snx6 sorting nexin 6 0.0496 0.822
1446844_at Chchd7 coiled-coil-helix-coiled-coil-helix domain containing 7 0.0876 0.663
1443969_at Irs2 insulin receptor substrate 2 0.00678 1.26
1443453_at Zfp651 zinc finger protein 651 0.0786 0.642
1441814_s_at Rpain RPA interacting protein 0.0518 0.866
1441453_at 8030453O22Rik RIKEN cDNA 8030453O22 gene 0.0421 1.11
1440346_at Kdm6b KDM1 lysine (K)-specific demethylase 6B 0.00633 0.714
1440252_at H2afj H2A histone family, member J 0.0361 0.678
1440179_x_at Rnf217 ring finger protein 217 0.0569 1.18
1440001_at Rian RNA imprinted and accumulated in nucleus 0.0877 1.46
1439968_x_at Dbndd2 dysbindin (dystrobrevin binding protein 1) domain containing 2 0.00111 0.975

[first] [<<< prev] [next >>>]